<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VOICE Omaha &#187; Engagement &amp; Community Involvement</title>
	<atom:link href="http://voiceomaha.org/values/engagement-community-involvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceomaha.org</link>
	<description>Pro-Voice</description>
	<lastBuildDate>Fri, 09 Apr 2010 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sign the Petition for Inclusive Transportation Planning in Omaha!</title>
		<link>http://voiceomaha.org/2010/04/09/sign-the-petition-for-inclusive-transportation-planning-in-omaha/</link>
		<comments>http://voiceomaha.org/2010/04/09/sign-the-petition-for-inclusive-transportation-planning-in-omaha/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:14:50 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=288</guid>
		<description><![CDATA[Omaha is considering building a $700-800 million beltway system that will focus on transportation needs outside of the city, rather than in it. If you stand for a transportation plan that provides for the improvement and maintenance of existing infrastructure, encourages sustainable public transportation options, and benefits Omahans of every demographic sector, click here and sign [...]]]></description>
			<content:encoded><![CDATA[<p>Omaha is considering building a $700-800 million beltway system that will focus on transportation needs outside of the city, rather than in it. If you stand for a transportation plan that provides for the improvement and maintenance of existing infrastructure, encourages sustainable public transportation options, and benefits Omahans of every demographic sector, <a href="http://www.ipetitions.com/petition/omahatransportationforall/"><strong><span style="color: #2b84aa;">click here and sign your name to this VOICE-sponsored petition</span></strong></a> to make your voice heard. Once you&#8217;ve signed the petition, use the forwarding function and send it to everyone you know who stands with you and VOICE on this issue.</p>
<p>The results of the petition will be shared with civic leaders and representatives of the MAPA transportation planning board. Together we can ensure that Omaha is a vibrant community now &#8212; and for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/04/09/sign-the-petition-for-inclusive-transportation-planning-in-omaha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Transportation Meeting &#8211; MAPA</title>
		<link>http://voiceomaha.org/2010/03/10/public-transportation-meeting-mapa/</link>
		<comments>http://voiceomaha.org/2010/03/10/public-transportation-meeting-mapa/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:07:40 +0000</pubDate>
		<dc:creator>robbnansel</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Beltway]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[public meeting]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=282</guid>
		<description><![CDATA[The Metropolitan Area Planning Agency (MAPA) is reviewed by the Federal Highway Administration (FHWA) and Federal Transit Administration (FTA) every 4 years.  Part of this review process involves a public meeting where the community can voice it&#8217;s concerns about MAPA.  The public meeting is next Monday March 15 from 5:00 p.m. to 7:00 p.m. at the MAPA offices, 2222 Cuming [...]]]></description>
			<content:encoded><![CDATA[<p>The Metropolitan Area Planning Agency (MAPA) is reviewed by the Federal Highway Administration (FHWA) and Federal Transit Administration (FTA) every 4 years.  Part of this review process involves a public meeting where the community can voice it&#8217;s concerns about MAPA.  The public meeting is next Monday March 15 from 5:00 p.m. to 7:00 p.m. at the MAPA offices, 2222 Cuming Street.  This is a good chance for <strong>YOU</strong> to give feedback to MAPA.</p>
<p>While your at it, take a look at the <a href="http://www.mapabeltwaystudy.com/">MAPA Beltway Study</a> and give them your feedback on that proposed project as well.</p>
<p>Here is the official notice.</p>
<blockquote><p><strong>PUBLIC NOTICE</strong><br />
The Federal Highway Administration (FHWA) and the Federal Transit Administration (FTA) will be in Omaha March 15 and 16 for a federal certification review of the Metropolitan Area Planning Agency (MAPA), which is the Metropolitan Planning Organization (MPO) for the Omaha-Council Bluffs region.  The review will cover MAPA’s transportation planning process and the effectiveness of that process.</p></blockquote>
<blockquote><p>
A public input meeting has been scheduled for Monday evening, <strong>March 15 from 5:00 p.m. to 7:00 p.m. </strong>at the MAPA offices, 2222 Cuming Street in Omaha.</p></blockquote>
<blockquote><p>
Major elements to be discussed include organization and management of the planning process, planning agreements and the cooperative process, planning factors, public involvement, project selection, and financial constraint. Products of the planning process – The Long Range Plan, TIP, and Unified Work program – will also be discussed.</p></blockquote>
<blockquote><p>
If you are unable to attend this meeting and would like to comment, please send written comments to Paul Mullen, MAPA Executive Director at:</p></blockquote>
<blockquote><p><strong>Metropolitan Area Planning Agency</strong></p></blockquote>
<blockquote><p><strong> </strong><strong>2222 Cuming Street</strong></p></blockquote>
<blockquote><p><strong> </strong><strong>Omaha, Nebraska 68102-4328</strong></p></blockquote>
<blockquote><p><strong></strong><strong>or</strong><strong> e-mail <span style="font-weight: 800;"><a href="mailto:paul_mullen@mapacog.org">paul_mullen@mapacog.org</a></span></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/03/10/public-transportation-meeting-mapa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Understanding Issues Facing North Omaha</title>
		<link>http://voiceomaha.org/2010/02/24/in-the-news-understanding-issues-facing-north-omaha/</link>
		<comments>http://voiceomaha.org/2010/02/24/in-the-news-understanding-issues-facing-north-omaha/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:28:21 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=266</guid>
		<description><![CDATA[As many of you know, VOICE has been focusing our attention lately on urban design and its affects on social mobility and equal opportunity. Specifically, we have been discussing how the proposed beltway around Omaha will not only impact transportation within our city, but also social mobility and equal opportunities for areas of our community that are already [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, VOICE has been focusing our attention lately on urban design and its affects on social mobility and equal opportunity. Specifically, we have been discussing how the proposed beltway around Omaha will not only impact transportation within our city, but also social mobility and equal opportunities for areas of our community that are already hurting, like North Omaha. <a href="http://omaha.com/article/20100221/NEWS01/702219915">This recent article in the Omaha World Herald</a> outlines the complicated issues surrounding this area of our city and, most importantly, how you can get involved to help eliminate the epidemic poverty and violence in our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/24/in-the-news-understanding-issues-facing-north-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact Forum: Friday, February 26th</title>
		<link>http://voiceomaha.org/2010/02/24/social-impact-forum-friday-february-26th/</link>
		<comments>http://voiceomaha.org/2010/02/24/social-impact-forum-friday-february-26th/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:14:11 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=259</guid>
		<description><![CDATA[On Friday, February 26, people passionate about impacting our community will gather at Creighton University to learn more about social enterprise. It’s the first event of its kind in the region. Stephen A. Vogel from Grameen America, a microfinance nonprofit organization that provides loans, savings programs, credit establishment and other financial services to entrepreneurs living [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: left;"><span><span>On Friday, February 26, people passionate about impacting our community will gather at Creighton University to learn more about social enterprise. It’s the first event of its kind in the region. Stephen A. Vogel from </span><span><a href="http://www.grameenamerica.com/">Grameen America</a></span><span>, a</span> <span>microfinance nonprofit organization that provides loans, savings programs, credit establishment and other financial services to entrepreneurs living below the poverty line, will be the keynote speaker. Throughout the day, you will have the opportunity to listen to speakers share personal, proven formulas for improving the lives of others and attend provocative breakout sessions with fellow advocates. For more information or to register online: <a href="http://www.socialimpactomaha.org/" target="_blank">www.socialimpactomaha.org</a>.</span></span></p>
<p class="MsoNormal" style="text-align: center;"><span>SOCIAL IMPACT FORUM<br />
February 26, 2010<br />
8:00 am &#8211; 4:00 pm<br />
Creighton University<br />
Mike &amp; Josie Harper Center for Student Life &amp; Learning </span></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/24/social-impact-forum-friday-february-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should VOICE do next? You decide!</title>
		<link>http://voiceomaha.org/2010/02/11/what-should-voice-do-next-you-decide/</link>
		<comments>http://voiceomaha.org/2010/02/11/what-should-voice-do-next-you-decide/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:48:16 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=234</guid>
		<description><![CDATA[Urban design and social justice are complex issues that will require a coordinated effort by many to effect change. Below are recommendations from our members who attended the public meeting. What should VOICE do in response to the beltway and other issues of urban design and social justice?]]></description>
			<content:encoded><![CDATA[<p>Urban design and social justice are complex issues that will require a coordinated effort by many to effect change. Below are recommendations from our members who attended the public meeting.</p>
<div id='GPG_849_poll'>
<div id = 'GPG_849_title'><a href='http://gopollgo.com/p/what-should-voice-do-in-response-to-the-beltway-and-other-issues-of-urban-design-and-social-justice'>What should VOICE do in response to the beltway and other issues of urban design and social justice?</a></div>
<div id = 'GPG_849_options'></div>
</div>
<p><script type='text/javascript' src='http://gopollgo.com/embed/849/1'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/11/what-should-voice-do-next-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting Presentation &#8211; with Polling Results</title>
		<link>http://voiceomaha.org/2010/02/10/public-meeting-presentation-with-polling-results/</link>
		<comments>http://voiceomaha.org/2010/02/10/public-meeting-presentation-with-polling-results/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:04:44 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=219</guid>
		<description><![CDATA[In addition to some great things we learned from our panelists at the Public Meeting, we learned a great deal about the meeting attendees. Open this PowerPoint presentation to find out who was there and what concerns them most.]]></description>
			<content:encoded><![CDATA[<p>In addition to some great things we learned from our panelists at the Public Meeting, we learned a great deal about the meeting attendees. <a href="http://voiceomaha.org/cms/wp-content/uploads/2010/02/voice-public-meeting-1-26-10-final.mov">Open this PowerPoint presentation</a> to find out who was there and what concerns them most.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/10/public-meeting-presentation-with-polling-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://voiceomaha.org/cms/wp-content/uploads/2010/02/voice-public-meeting-1-26-10-final.mov" length="5230161" type="video/quicktime" />
		</item>
		<item>
		<title>Public Meeting: What the Panelists Discussed</title>
		<link>http://voiceomaha.org/2010/02/10/public-meeting-what-the-panelists-discussed/</link>
		<comments>http://voiceomaha.org/2010/02/10/public-meeting-what-the-panelists-discussed/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:36:37 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=214</guid>
		<description><![CDATA[At the VOICE Public Meeting, the panelists provided a rich discussion on a broad range of topics, including historic patterns of development and growth in Omaha, and how our city&#8217;s culture and community would be affected should a beltway be built. The panelists all agreed that the link between transportation and social mobility is strong; urban [...]]]></description>
			<content:encoded><![CDATA[<p>At the VOICE Public Meeting, the panelists provided a rich discussion on a broad range of topics, including historic patterns of development and growth in Omaha, and how our city&#8217;s culture and community would be affected should a beltway be built. The panelists all agreed that the link between transportation and social mobility is strong; urban design, they said, has a direct effect on equal opportunity. Citing initial expenses and long-term costs, de-centralization (of jobs, money, population) from the city&#8217;s eastern core, continued sprawl, the over-extension of infrastructure, and concerns about how a beltway would negatively affect east Omahans, the panel generally advocated in favor of expanding and improving the public transportation system, rather than committing all of our money and energy to a beltway. By the end of the meeting, the attendees were in agreement with the panelists, moving into a spirited discussion about how VOICE could help educate the public and build momentum around a movement to develop transportation <em>in </em>Omaha, rather than <em>around</em> it.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/10/public-meeting-what-the-panelists-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend the Empowerment Network Meeting this Saturday, February 13th</title>
		<link>http://voiceomaha.org/2010/02/10/attend-the-empowerment-network-meeting-this-saturday-february-13th/</link>
		<comments>http://voiceomaha.org/2010/02/10/attend-the-empowerment-network-meeting-this-saturday-february-13th/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:32:21 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=211</guid>
		<description><![CDATA[One of the many meaningful things that came out of our public meeting discussion was a suggestion by panelist Willie Barney to bring together VOICE with the Empowerment Network, a united group of African-American leaders and neighborhood residents focused on the empowerment of African-Americans, North Omaha, and the entire Greater Omaha Area. The first step in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many meaningful things that came out of our public meeting discussion was a suggestion by panelist Willie Barney to bring together VOICE with the <a title="empoweromaha.com" href="empoweromaha.com/">Empowerment Network</a>, a united group of African-American leaders and neighborhood residents focused on the empowerment of African-Americans, North Omaha, and the entire Greater Omaha Area. The first step in developing such a relationship is for VOICE members to attend the Empowerment Network&#8217;s monthly community meeting, which will be held this Saturday, February 13th. Please join us! All are welcome and encouraged to attend.</p>
<p style="text-align: center;"><strong>Empowerment Network Meeting</strong><br />
<strong>North High School<br />
</strong><strong>4410 N 36th Street<br />
</strong><strong>Saturday, February 13</strong><br />
<strong>9:00 &#8211; 11:30 AM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/10/attend-the-empowerment-network-meeting-this-saturday-february-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting Recap: An Attendee&#8217;s Complete Review</title>
		<link>http://voiceomaha.org/2010/02/10/public-meeting-recap-an-attendees-complete-review/</link>
		<comments>http://voiceomaha.org/2010/02/10/public-meeting-recap-an-attendees-complete-review/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:28:33 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=206</guid>
		<description><![CDATA[The following is an account of the VOICE Public Meeting as told by attendee and architect, James Leach. If you were unable to attend the meeting, it provides a complete outline of the meeting and discussion. My first active participation with VOICE was the January 26th meeting at the Bemis featuring a panel discussion focusing [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following is an account of the VOICE Public Meeting as told by attendee and architect, James Leach. If you were unable to attend the meeting, it provides a complete outline of the meeting and discussion.<br />
</em></p>
<p>My first active participation with VOICE was the January 26th meeting at the Bemis featuring a panel discussion focusing on urban design with a specific emphasis on the MAPA-proposed beltway.  I am a Midtowner by choice and an architect by profession and I try to stay informed about urban and environmental design issues in Omaha.  I had already read the Reader&#8217;s December article <a href="http://www.thereader.com/cover.php?subaction=showfull&amp;id=1260985786&amp;archive=&amp;start_from=&amp;ucat=5&amp;">&#8220;Beltway or Bust&#8221;</a> and was firmly anti-beltway before the meeting, but I wanted to learn more and hear other viewpoints.</p>
<p>The meeting opened with the polling of attendees.  Results were instantaneously displayed to the group by way of magical electronic devices.  Group demographics were registered as well as the big question of level of support for the beltway.  Attendees were largely against the beltway with some undecided and a very small number in support.</p>
<p>VOICE assembled a knowledgeable panel and their discussion was enlightening and quite broad.  Topics ranged from the historic patterns of development and growth of the city, to encouraging infill development, to developing effective intermodal transportation, to the link between transportation and opportunity, and of course, the beltway.  The panel was strongly anti-beltway citing initial expense and long-term costs, de-centralization (of jobs, money, population) from the city&#8217;s eastern core, encouraging sprawl and the over-extension of infrastructure.  After the discussion, a re-vote on attendees&#8217; support of the beltway suggested that most of the undecideds were swayed to the anti-beltway camp.</p>
<p>To conclude the meeting, attendees were asked to break into small groups and develop &#8220;next steps&#8221; to be posted and voted on by the membership as a guide for future action.  This resulted in few actionable objectives but revealed an interest among attendees in continued exploration of public transportation issues.</p>
<p>Leaving the meeting, I took away the following first impressions:</p>
<ul>
<li>VOICE was able to assemble a credible and knowledgeable discussion panel.  The inclusion of Willie Barney from <a title="Empower Omaha" href="http://www.empoweromaha.com/">Empower Omaha</a> added a hands-on community-oriented perspective that complimented the largely academic/professional group.  There was, however, an obvious lack of pro-beltway representation on the panel.  By the way, the 7-page executive summary of the MAPA Beltway feasability study (<a href="http://www.mapabeltwaystudy.com/Exec_sum.pdf" target="_blank">http://www.mapabeltwaystudy.com/Exec_sum.pdf</a>) is well worth the read.</li>
</ul>
<ul>
<li>I was impressed by the group&#8217;s obvious concern to accurately represent the concerns and values of its members.  A great effort was made to clearly state objectives and I believe the group intends to build consensus and confirm their direction by developing action items to be posted on-line and voted on by members.</li>
</ul>
<ul>
<li>I learned from the insta-polling that the majority of meeting attendees were 30-something residents of midtown or downtown and I gather that this is typical of VOICE membership.  There was some concern at the meeting that the group should attempt to broaden its membership to residents of North, South and West Omaha.  I believe that VOICE will find success by understanding and embracing the character of its core membership and looking for strategic alliances with groups that share similar concerns but that represent other geographic and demographic groups.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/10/public-meeting-recap-an-attendees-complete-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You &#8220;Ready 2 Serve&#8221; on a Non-Profit Board?</title>
		<link>http://voiceomaha.org/2009/11/17/are-you-ready-2-serve-on-a-non-profit-board/</link>
		<comments>http://voiceomaha.org/2009/11/17/are-you-ready-2-serve-on-a-non-profit-board/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:44:30 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Ready 2 Serve]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=156</guid>
		<description><![CDATA[Have you ever considered volunteering on a non-profit board, but weren&#8217;t sure where to start? Understandably! One of the things that makes Omaha great is the many opportunities to get involved in our community, get your voice heard, and truly make a difference. Ready 2 Serve Omaha is a fantastic place to start. Register online and get [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever considered volunteering on a non-profit board, but weren&#8217;t sure where to start? Understandably! One of the things that makes Omaha great is the many opportunities to get involved in our community, get your voice heard, and truly make a difference. <a href="http://www.ready2serveomaha.org/Default.aspx?AspxAutoDetectCookieSupport=1" target="_blank">Ready 2 Serve Omaha</a> is a fantastic place to start. <a href="http://www.ready2serveomaha.org/Default.aspx?AspxAutoDetectCookieSupport=1" target="_blank">Register online</a> and get connected to boards, committees, and councils that align with your interests and strengths. Not quite sure you’re prepared to serve on a board? Then take a look at the <a href="http://www.omahawomensfund.org/events/details.aspx?ID=17" target="_blank">Ready 2 Serve board training workshop</a>. This one day event will take place on February 2, 2010 and offers an in-depth glimpse at all you need to know about serving on a board. If this seems interesting, you may want to register now &#8211; last year’s event sold out.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2009/11/17/are-you-ready-2-serve-on-a-non-profit-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
