<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VOICE Omaha &#187; News</title>
	<atom:link href="http://voiceomaha.org/values/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceomaha.org</link>
	<description>Pro-Voice</description>
	<lastBuildDate>Fri, 09 Apr 2010 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sign the Petition for Inclusive Transportation Planning in Omaha!</title>
		<link>http://voiceomaha.org/2010/04/09/sign-the-petition-for-inclusive-transportation-planning-in-omaha/</link>
		<comments>http://voiceomaha.org/2010/04/09/sign-the-petition-for-inclusive-transportation-planning-in-omaha/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:14:50 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=288</guid>
		<description><![CDATA[Omaha is considering building a $700-800 million beltway system that will focus on transportation needs outside of the city, rather than in it. If you stand for a transportation plan that provides for the improvement and maintenance of existing infrastructure, encourages sustainable public transportation options, and benefits Omahans of every demographic sector, click here and sign [...]]]></description>
			<content:encoded><![CDATA[<p>Omaha is considering building a $700-800 million beltway system that will focus on transportation needs outside of the city, rather than in it. If you stand for a transportation plan that provides for the improvement and maintenance of existing infrastructure, encourages sustainable public transportation options, and benefits Omahans of every demographic sector, <a href="http://www.ipetitions.com/petition/omahatransportationforall/"><strong><span style="color: #2b84aa;">click here and sign your name to this VOICE-sponsored petition</span></strong></a> to make your voice heard. Once you&#8217;ve signed the petition, use the forwarding function and send it to everyone you know who stands with you and VOICE on this issue.</p>
<p>The results of the petition will be shared with civic leaders and representatives of the MAPA transportation planning board. Together we can ensure that Omaha is a vibrant community now &#8212; and for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/04/09/sign-the-petition-for-inclusive-transportation-planning-in-omaha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PBS Documentary: Road to the Future</title>
		<link>http://voiceomaha.org/2010/03/10/pbs-documentary-road-to-the-future/</link>
		<comments>http://voiceomaha.org/2010/03/10/pbs-documentary-road-to-the-future/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:17:07 +0000</pubDate>
		<dc:creator>robbnansel</dc:creator>
				<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Beltway]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Social mobility]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=279</guid>
		<description><![CDATA[This PBS documentary explores how other cities have dealt with, and continue to deal with, transportation planning and how their choices affect their cities. There is a lot of interesting information about Denver&#8217;s beltway and Portland&#8217;s mass transit, both of which are very relevant to the conversations happening in Omaha now. Blueprint America: Road to [...]]]></description>
			<content:encoded><![CDATA[<p>This PBS documentary explores how other cities have dealt with, and continue to deal with, transportation planning and how their choices affect their cities. There is a lot of interesting information about Denver&#8217;s beltway and Portland&#8217;s mass transit, both of which are very relevant to the conversations happening in Omaha now.</p>
<p><em><a href="http://www.pbs.org/wnet/blueprintamerica/reports/road-to-the-future/video-full-documentary/648/" target="_blank">Blueprint America: Road to the Future</a></em>, an original documentary part of a PBS multi-platform series on the country’s aging and changing infrastructure, goes to three very different American cities — Denver, New York and Portland, and their surrounding suburbs — to look at each as an example of the challenges and possibilities the country faces as citizens, local and federal officials, and planners struggle to manage a growing America with innovative transportation and sustainable land use policies.</p>
<div></div>
<p><strong></strong></p>
<p><strong></strong><strong></strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/03/10/pbs-documentary-road-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Understanding Issues Facing North Omaha</title>
		<link>http://voiceomaha.org/2010/02/24/in-the-news-understanding-issues-facing-north-omaha/</link>
		<comments>http://voiceomaha.org/2010/02/24/in-the-news-understanding-issues-facing-north-omaha/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:28:21 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=266</guid>
		<description><![CDATA[As many of you know, VOICE has been focusing our attention lately on urban design and its affects on social mobility and equal opportunity. Specifically, we have been discussing how the proposed beltway around Omaha will not only impact transportation within our city, but also social mobility and equal opportunities for areas of our community that are already [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, VOICE has been focusing our attention lately on urban design and its affects on social mobility and equal opportunity. Specifically, we have been discussing how the proposed beltway around Omaha will not only impact transportation within our city, but also social mobility and equal opportunities for areas of our community that are already hurting, like North Omaha. <a href="http://omaha.com/article/20100221/NEWS01/702219915">This recent article in the Omaha World Herald</a> outlines the complicated issues surrounding this area of our city and, most importantly, how you can get involved to help eliminate the epidemic poverty and violence in our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/24/in-the-news-understanding-issues-facing-north-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daOMA Presents: Majora Carter, Environmental Advocate</title>
		<link>http://voiceomaha.org/2010/02/24/daoma-presents-majora-carter-environmental-advocate/</link>
		<comments>http://voiceomaha.org/2010/02/24/daoma-presents-majora-carter-environmental-advocate/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:22:57 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=262</guid>
		<description><![CDATA[Design Alliance Omaha is hosting an event featuring Majora Carter on Thursday, February 25 at the Joslyn Art Museum. Ms. Carter was born, raised and continues to live in the South Bronx. Her career has taken her around the world in pursuit of resources and ideas to improve the quality of life in environmentally challenged [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.designallianceomaha.org/daoma-events.html" target="_blank">Design Alliance Omaha</a> is hosting an event featuring <a href="http://www.majoracartergroup.com/">Majora Carter</a> on Thursday, February 25 at the Joslyn Art Museum. Ms. Carter was born, raised and continues to live in the South Bronx. Her career has taken her around the world in pursuit of resources and ideas to improve the quality of life in environmentally challenged communities. She founded Sustainable South Bronx in 2001 after writing a $1.25M Federal Transportation grant to design the South Bronx Greenway with 11 miles of bike and pedestrian paths connecting the rivers and neighborhoods to each other, and to the rest of the city. That project secured over $20 million in funds for first phase construction and serves as alternative transportation, an economic development anchor, storm water management infrastructure as well as healthy recreation. Her accomplishments grow from the notion that self-image is influenced by surroundings—so those surroundings should be beautiful! Her vision, drive, and tenacity earned her a MacArthur &#8220;Genius&#8221; Grant. She started 2007 as one of Newsweek’s “25 To Watch”, ended the year as one of Essence Magazine’s “25 most Influential African Americans”. She has been named one of the “50 most influential women in NYC” by the NY Post for the past two years, and &#8220;NYC&#8217;s most influential environmentalist&#8221; by the BBC World Service.</p>
<p class="MsoNormal">
<p class="MsoNormal" style="text-align: center;">daOMA Presents: Majora Carter, Environmental Advocate<br />
Thursday, February 25, 2010<br />
7:00 pm<br />
Joslyn Art Museum Witherspoon Concert Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/24/daoma-presents-majora-carter-environmental-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact Forum: Friday, February 26th</title>
		<link>http://voiceomaha.org/2010/02/24/social-impact-forum-friday-february-26th/</link>
		<comments>http://voiceomaha.org/2010/02/24/social-impact-forum-friday-february-26th/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:14:11 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=259</guid>
		<description><![CDATA[On Friday, February 26, people passionate about impacting our community will gather at Creighton University to learn more about social enterprise. It’s the first event of its kind in the region. Stephen A. Vogel from Grameen America, a microfinance nonprofit organization that provides loans, savings programs, credit establishment and other financial services to entrepreneurs living [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: left;"><span><span>On Friday, February 26, people passionate about impacting our community will gather at Creighton University to learn more about social enterprise. It’s the first event of its kind in the region. Stephen A. Vogel from </span><span><a href="http://www.grameenamerica.com/">Grameen America</a></span><span>, a</span> <span>microfinance nonprofit organization that provides loans, savings programs, credit establishment and other financial services to entrepreneurs living below the poverty line, will be the keynote speaker. Throughout the day, you will have the opportunity to listen to speakers share personal, proven formulas for improving the lives of others and attend provocative breakout sessions with fellow advocates. For more information or to register online: <a href="http://www.socialimpactomaha.org/" target="_blank">www.socialimpactomaha.org</a>.</span></span></p>
<p class="MsoNormal" style="text-align: center;"><span>SOCIAL IMPACT FORUM<br />
February 26, 2010<br />
8:00 am &#8211; 4:00 pm<br />
Creighton University<br />
Mike &amp; Josie Harper Center for Student Life &amp; Learning </span></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/24/social-impact-forum-friday-february-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should VOICE do next? You decide!</title>
		<link>http://voiceomaha.org/2010/02/11/what-should-voice-do-next-you-decide/</link>
		<comments>http://voiceomaha.org/2010/02/11/what-should-voice-do-next-you-decide/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:48:16 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[Equal Opportunity & Social Mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=234</guid>
		<description><![CDATA[Urban design and social justice are complex issues that will require a coordinated effort by many to effect change. Below are recommendations from our members who attended the public meeting. What should VOICE do in response to the beltway and other issues of urban design and social justice?]]></description>
			<content:encoded><![CDATA[<p>Urban design and social justice are complex issues that will require a coordinated effort by many to effect change. Below are recommendations from our members who attended the public meeting.</p>
<div id='GPG_849_poll'>
<div id = 'GPG_849_title'><a href='http://gopollgo.com/p/what-should-voice-do-in-response-to-the-beltway-and-other-issues-of-urban-design-and-social-justice'>What should VOICE do in response to the beltway and other issues of urban design and social justice?</a></div>
<div id = 'GPG_849_options'></div>
</div>
<p><script type='text/javascript' src='http://gopollgo.com/embed/849/1'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/11/what-should-voice-do-next-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting Presentation &#8211; with Polling Results</title>
		<link>http://voiceomaha.org/2010/02/10/public-meeting-presentation-with-polling-results/</link>
		<comments>http://voiceomaha.org/2010/02/10/public-meeting-presentation-with-polling-results/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:04:44 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=219</guid>
		<description><![CDATA[In addition to some great things we learned from our panelists at the Public Meeting, we learned a great deal about the meeting attendees. Open this PowerPoint presentation to find out who was there and what concerns them most.]]></description>
			<content:encoded><![CDATA[<p>In addition to some great things we learned from our panelists at the Public Meeting, we learned a great deal about the meeting attendees. <a href="http://voiceomaha.org/cms/wp-content/uploads/2010/02/voice-public-meeting-1-26-10-final.mov">Open this PowerPoint presentation</a> to find out who was there and what concerns them most.</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/10/public-meeting-presentation-with-polling-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://voiceomaha.org/cms/wp-content/uploads/2010/02/voice-public-meeting-1-26-10-final.mov" length="5230161" type="video/quicktime" />
		</item>
		<item>
		<title>Attend the Empowerment Network Meeting this Saturday, February 13th</title>
		<link>http://voiceomaha.org/2010/02/10/attend-the-empowerment-network-meeting-this-saturday-february-13th/</link>
		<comments>http://voiceomaha.org/2010/02/10/attend-the-empowerment-network-meeting-this-saturday-february-13th/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:32:21 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=211</guid>
		<description><![CDATA[One of the many meaningful things that came out of our public meeting discussion was a suggestion by panelist Willie Barney to bring together VOICE with the Empowerment Network, a united group of African-American leaders and neighborhood residents focused on the empowerment of African-Americans, North Omaha, and the entire Greater Omaha Area. The first step in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many meaningful things that came out of our public meeting discussion was a suggestion by panelist Willie Barney to bring together VOICE with the <a title="empoweromaha.com" href="empoweromaha.com/">Empowerment Network</a>, a united group of African-American leaders and neighborhood residents focused on the empowerment of African-Americans, North Omaha, and the entire Greater Omaha Area. The first step in developing such a relationship is for VOICE members to attend the Empowerment Network&#8217;s monthly community meeting, which will be held this Saturday, February 13th. Please join us! All are welcome and encouraged to attend.</p>
<p style="text-align: center;"><strong>Empowerment Network Meeting</strong><br />
<strong>North High School<br />
</strong><strong>4410 N 36th Street<br />
</strong><strong>Saturday, February 13</strong><br />
<strong>9:00 &#8211; 11:30 AM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/10/attend-the-empowerment-network-meeting-this-saturday-february-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting Recap: An Attendee&#8217;s Complete Review</title>
		<link>http://voiceomaha.org/2010/02/10/public-meeting-recap-an-attendees-complete-review/</link>
		<comments>http://voiceomaha.org/2010/02/10/public-meeting-recap-an-attendees-complete-review/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:28:33 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[Engagement & Community Involvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Urban Development]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=206</guid>
		<description><![CDATA[The following is an account of the VOICE Public Meeting as told by attendee and architect, James Leach. If you were unable to attend the meeting, it provides a complete outline of the meeting and discussion. My first active participation with VOICE was the January 26th meeting at the Bemis featuring a panel discussion focusing [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following is an account of the VOICE Public Meeting as told by attendee and architect, James Leach. If you were unable to attend the meeting, it provides a complete outline of the meeting and discussion.<br />
</em></p>
<p>My first active participation with VOICE was the January 26th meeting at the Bemis featuring a panel discussion focusing on urban design with a specific emphasis on the MAPA-proposed beltway.  I am a Midtowner by choice and an architect by profession and I try to stay informed about urban and environmental design issues in Omaha.  I had already read the Reader&#8217;s December article <a href="http://www.thereader.com/cover.php?subaction=showfull&amp;id=1260985786&amp;archive=&amp;start_from=&amp;ucat=5&amp;">&#8220;Beltway or Bust&#8221;</a> and was firmly anti-beltway before the meeting, but I wanted to learn more and hear other viewpoints.</p>
<p>The meeting opened with the polling of attendees.  Results were instantaneously displayed to the group by way of magical electronic devices.  Group demographics were registered as well as the big question of level of support for the beltway.  Attendees were largely against the beltway with some undecided and a very small number in support.</p>
<p>VOICE assembled a knowledgeable panel and their discussion was enlightening and quite broad.  Topics ranged from the historic patterns of development and growth of the city, to encouraging infill development, to developing effective intermodal transportation, to the link between transportation and opportunity, and of course, the beltway.  The panel was strongly anti-beltway citing initial expense and long-term costs, de-centralization (of jobs, money, population) from the city&#8217;s eastern core, encouraging sprawl and the over-extension of infrastructure.  After the discussion, a re-vote on attendees&#8217; support of the beltway suggested that most of the undecideds were swayed to the anti-beltway camp.</p>
<p>To conclude the meeting, attendees were asked to break into small groups and develop &#8220;next steps&#8221; to be posted and voted on by the membership as a guide for future action.  This resulted in few actionable objectives but revealed an interest among attendees in continued exploration of public transportation issues.</p>
<p>Leaving the meeting, I took away the following first impressions:</p>
<ul>
<li>VOICE was able to assemble a credible and knowledgeable discussion panel.  The inclusion of Willie Barney from <a title="Empower Omaha" href="http://www.empoweromaha.com/">Empower Omaha</a> added a hands-on community-oriented perspective that complimented the largely academic/professional group.  There was, however, an obvious lack of pro-beltway representation on the panel.  By the way, the 7-page executive summary of the MAPA Beltway feasability study (<a href="http://www.mapabeltwaystudy.com/Exec_sum.pdf" target="_blank">http://www.mapabeltwaystudy.com/Exec_sum.pdf</a>) is well worth the read.</li>
</ul>
<ul>
<li>I was impressed by the group&#8217;s obvious concern to accurately represent the concerns and values of its members.  A great effort was made to clearly state objectives and I believe the group intends to build consensus and confirm their direction by developing action items to be posted on-line and voted on by members.</li>
</ul>
<ul>
<li>I learned from the insta-polling that the majority of meeting attendees were 30-something residents of midtown or downtown and I gather that this is typical of VOICE membership.  There was some concern at the meeting that the group should attempt to broaden its membership to residents of North, South and West Omaha.  I believe that VOICE will find success by understanding and embracing the character of its core membership and looking for strategic alliances with groups that share similar concerns but that represent other geographic and demographic groups.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/02/10/public-meeting-recap-an-attendees-complete-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOICE Public Meeting Rescheduled: January 26th at the Bemis Center</title>
		<link>http://voiceomaha.org/2010/01/06/voice-public-meeting-rescheduled-january-26th-at-the-bemis-center/</link>
		<comments>http://voiceomaha.org/2010/01/06/voice-public-meeting-rescheduled-january-26th-at-the-bemis-center/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:10:18 +0000</pubDate>
		<dc:creator>laboratoryrecords</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beltway]]></category>
		<category><![CDATA[equal opportunity]]></category>
		<category><![CDATA[public meeting]]></category>
		<category><![CDATA[Social mobility]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://voiceomaha.org/?p=199</guid>
		<description><![CDATA[Happy New Year! We are excited to announce that we’ve recovered from the holidays and have all the details for the rescheduled VOICE membership meeting in order and ready for public consumption. We&#8217;ll have a great lineup of panelists on hand at the Bemis Center for Contemporary Arts on Tuesday January 26, 2010 at 6:00 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! We are excited to announce that we’ve recovered from the holidays and have all the details for the rescheduled VOICE membership meeting in order and ready for public consumption. We&#8217;ll have a great lineup of panelists on hand at the <a href="http://bemiscenter.org/" target="_blank">Bemis Center for Contemporary Arts</a> on Tuesday January 26, 2010 at 6:00 p.m.</p>
<p>Our panel discussion and meeting will focus on how Omaha’s urban design and development patterns affect our community’s equal opportunity and social mobility. You identified these two issues as the most important during our first membership meeting a few months ago. They are unquestionably linked, and our discussion will dig deeper into how the growth of our city is impacting those who are less fortunate.</p>
<p>Some of you may have seen <a href="http://www.thereader.com/cover.php?subaction=showfull&amp;id=1260985786&amp;archive=&amp;start_from=&amp;ucat=5&amp;">The Reader’s December article</a> focused on the beltway being proposed by MAPA. Such a project is a perfect example of the kinds of development patterns that need to be closely scrutinized. Such an investment will have long-lasting ramifications on our city.</p>
<p>During our membership meeting, we will learn more about the relationship between urban development and social mobility to ensure we’re all educated on the issue. We will then have a membership discussion about what action, if any, we as an organization should take as it relates to this issue. We hope you will attend to help ensure your voice is heard and we’re moving in the right direction.</p>
<p style="text-align: center;"><strong>VOICE PUBLIC MEETING </strong><br />
Tuesday, January 26, 2010<br />
<a href="http://bemiscenter.org/" target="_blank">Bemis Center for Contemporary Arts</a><br />
All Ages Welcome<br />
6:00 PM Doors<br />
6:30 Meeting</p>
<p><strong>Featured Panelists: </strong><br />
- Rick Cunningham, <a href="http://www.co.douglas.ne.us/omaha/mayor/images/stories/New%20City%20Planning%20Director.pdf" target="_blank">City of Omaha Planning Director </a><br />
- Connie Spellman, Executive Director, <a href="http://www.omahabydesign.org/index.htm" target="_blank">Omaha by Design</a><br />
- Willie Barney, President, <a href="http://www.empoweromaha.com/" target="_blank">Empower Omaha</a><br />
- Jamie Grayson-Berglund, Director of Community Development, <a href="http://www.omahachamber.org/">Greater Omaha Chamber</a><a href="http://www.destinationmidtown.org/" target="_blank"><br />
</a><br />
See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://voiceomaha.org/2010/01/06/voice-public-meeting-rescheduled-january-26th-at-the-bemis-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
